Most Popular Products
15 kVA - 30 kVA Diesel Genset
Product Details:
- Product Type Diesel Genset
- Rated Power 15 kVA - 30 kVA
- Starting Type Electric Start
- Color Green
- Warranty 1 Year
- Click to View more
X
15 kVA - 30 kVA Diesel Genset Price And Quantity
- 1 Unit
15 kVA - 30 kVA Diesel Genset Product Specifications
- Electric Start
- 15 kVA - 30 kVA
- Green
- 1 Year
- Diesel Genset
15 kVA - 30 kVA Diesel Genset Trade Information
- 7-10 Days
Product Description
15 kVA - 30 kVA Diesel Genset is used to generate electric energy by using a diesel engine along with an electric generator. It can be used as an emergency power supply in case of power cuts or in places where there is no connection with the power grid. 15 kVA - 30 kVA Diesel Genset has gained us high rising applaud and demands from our customers.
Prime Rating at rated rpm (as per ISO 8528)1 | kVA | 15 | 20 | 25 | 30 | |
kW | 12 | 16 | 20 | 24 | ||
Genset Model | KG1-15ASE1 | KG1-20WSE1 | KG1-25WSE | KG1-30WSE | ||
Frequency | Hz | 50 | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | |
Voltage | V | 230 (1 ) & 415 (3) | ||||
Governing class (As per ISO 8528 Part-V) | G2 | G2 | G2 | G2 | ||
Noise level | dBA | <75 | <75 | <75 | <75 | |
Fuel Consumption # | At 100% Load | Ltrs/Hr | 4 | 5.1 | 5.8 | 7.6 |
At 75% Load | 3 | 3.8 | 44 | 5.8 | ||
At 50% Load | 2.2 | 2.7 | 2.9 | 4.4 | ||
Fuel tank capacity | Ltrs | 45 | 65 | 65 | 65 | |
Weight of genset with canopy (approx..) | Dry | Kg | 810 | 880 | 1040 | 1040 |
Wet | Kg | 860 | 930 | 1090 | 1090 | |
Overall dimensions of genset | Length | mm | 1740 | 2205 | 2500 | 2500 |
Width | mm | 1050 | 950 | 950 | 950 | |
Height | mm | 1474 | 1294 | 1294 | 1294 | |
Electrical Battery starting voltage | Volts-DC | 12 | 12 | 12 | 12 | |
ENGINE | ||||||
Engine Model | HA294 G1 | 2R1040 G1 | 3R1040T G1 | 3R1040T G1 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 15.1 | 18.8 | 24 | 30.9 | |
HP | 20.5 | 25.5 | 42 | 42 | ||
No. of cylinder | Number | 2 | 2 | 3 | 3 | |
Cubic capacity2 | Ltrs | 1.88 | 2.08 | 3.12 | 3.12 | |
Bore x Stroke | mm | 100 x 120 | 105 x 120 | 105 x 120 | 105 x 120 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | NA | NA | TC | TC | |
Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | |
Lube oil Sump Capacity | Ltrs | 5 | 5.5 | 8 | 8 | |
Coolant Capacity | Ltrs | NA | 9 | 14.5 | 14.5 | |
ALTERNATOR | ||||||
Insulation Class | Class H | Class H | Class H | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf | % | 85.2 | 88.6 | 89 | 87.9 | |
Max Voltage Dip at Full Load 0.8 pf Lag | sec | < 20 % | < 16 % | < 16 % | < 16 % | |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Enter Buying Requirement Details
Other Products in 'Diesel Genset' category
SWASTIK POWER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |