सबसे लोकप्रिय उत्पाद
40 केवीए - 160 केवीए डीजल जेनसेट
उत्पाद विवरण:
- प्रॉडक्ट टाइप Diesel Genset
- रेटेड पावर 40 kVA - 160 kVA
- शुरुआती प्रकार
- रंग हरा
- फेज
- वारंटी 1Year
- अधिक देखने के लिए क्लिक करें
X
40 केवीए - 160 केवीए डीजल जेनसेट मूल्य और मात्रा
- यूनिट/यूनिट
- आईएनआर
- यूनिट/यूनिट
- 1
40 केवीए - 160 केवीए डीजल जेनसेट उत्पाद की विशेषताएं
- 40 kVA - 160 kVA
- हरा
- 1Year
- Diesel Genset
40 केवीए - 160 केवीए डीजल जेनसेट व्यापार सूचना
- कैश एडवांस (CA)
- दिन
उत्पाद वर्णन
Over the years of dedication, we have been a renowned supplier of 40 kVA - 160 kVA Diesel Genset in the market. It is procured from our reputed vendors who have been associated with us for long. 40 kVA - 160 kVA Diesel Genset goes through minute quality checks before the final dispatch from our unit.
Prime Rating at rated rpm (as per ISO 8528)1 | kVA | 40 | 45 | 62.5 | 82.5 | 100 | 125 | 160 | |
kW | 32 | 36 | 50 | 66 | 80 | 100 | 128 | ||
Genset Model | KG1- 40WSE | KG1 - 45WSE | KG1- 62.5WSE | KG1- 82.5WS | KG1-100WS | KG1-125WS | KG1-160WS | ||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Voltage | V | 415 3 | |||||||
Governing class (As per ISO 8528 Part-V) | G2 | G2 | G2 | G2 | G3 | G3 | G3 | ||
Noise level | dBA | <75 | <75 | <75 | <75 | <75 | <75 | <75 | |
Fuel Consumption # | At 100% Load | Ltrs/Hr | 9.2 | 10.3 | 14.1 | 18.8 | 21.9 | 27.4 | 36.6 |
At 75% Load | 7.4 | 8.7 | 11.3 | 13.8 | 16.9 | 20.2 | 27.7 | ||
At 50% Load | 5.5 | 5.9 | 7.5 | 9.9 | 12.2 | 15.3 | 19.1 | ||
Fuel tank capacity | Ltrs | 100 | 100 | 150 | 150 | 230 | 230 | 300 | |
Weight of genset with canopy (approx..) | Dry | Kg | 1180 | 1180 | 1470 | 1710 | 2040 | 2090 | 2730 |
Wet | Kg | 1215 | 1215 | 1600 | 1840 | 2240 | 2290 | 3110 | |
Overall dimensions of genset | Length | mm | 2750 | 2750 | 2900 | 3200 | 3200 | 3200 | 4000 |
Width | mm | 1050 | 1050 | 1100 | 1100 | 1300 | 1300 | 1500 | |
Height | mm | 1493 | 1493 | 1581 | 1595 | 1795 | 1795 | 1915 | |
Electrical Battery starting voltage | Volts-DC | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
ENGINE | |||||||||
Engine Model | 3R1040TA G1 | 3R1040TA G1 | 4R810TA G1 | 4R1040TA G1 | 4K1080TA G2 | 4K1080TA G2 | 6K1080TA G2 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 41.2 | 41.2 | 61 | 74.8 | 114.7 | 114.7 | 147 | |
HP | 56 | 56 | 83 | 102 | 156 | 156 | 200 | ||
No. of cylinder | Number | 3 | 3 | 4 | 4 | 4 | 4 | 6 | |
Cubic capacity2 | Ltrs | 3.12 | 3.12 | 3.24 | 4.16 | 4.32 | 4.32 | 6.48 | |
Bore x Stroke | mm | 105x120 | 105 x 120 | 96x112 | 105 x 120 | 105x125 | 105x125 | 105x125 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | TA | TA | TA | TA | TA | TA | TA | |
Lube Oil change period | hrs. | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Lube oil Sump Capacity | Ltrs | 8 | 8 | 10 | 10 | 14 | 14 | 18 | |
Coolant Capacity | Ltrs | 11.5 | 11.5 | 17.5 | 24 | 21 | 21 | 28 | |
ALTERNATOR | |||||||||
Insulation Class | Class H | Class H | Class H | Class H | Class H | Class H | Class H | ||
Alternator Efficiency (at 100% load) 0.8 pf | % | 88.4 | 88.2 | 91 | 89.9 | 92 | 92.4 | 92.8 | |
Max Voltage Dip at Full Load 0.8 pf Lag | sec | < 16 % | < 16 % | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | Voltage recovery time 6 sec | < 1 sec provided engine reach the rated speed |
क्रय आवश्यकता विवरण दर्ज करें
Diesel Genset अन्य उत्पाद
SWASTIK POWER
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |