Most Popular Products
5 KVA Petrol Genset
180000.0 INR/Unit
Product Details:
- Fuel Tank Capacity 6.5 Liter (L)
- Fuel Consumption 1.29 Liter/Hour (L/hr)
- Dimension (L*W*H) 950X510X650 Millimeter (mm)
- Product Type Petrol Genset
- Rated Power 2100/2400 VA
- Rated Voltage 230 Volt (V)
- Rated Frequency 50 Hertz (HZ)
- Click to View more
X
5 KVA Petrol Genset Price And Quantity
- 1 Unit
- 180000.0 INR/Unit
5 KVA Petrol Genset Product Specifications
- Petrol Genset
- Green
- 1 Year
- 2100/2400 VA
- 50 Hertz (HZ)
- 6.5 Liter (L)
- 230 Volt (V)
- 1.29 Liter/Hour (L/hr)
- 950X510X650 Millimeter (mm)
5 KVA Petrol Genset Trade Information
- Cash Advance (CA)
- 100 Unit Per Month
- 1 Week
- Himachal Pradesh
Product Description
5 kVA TECHINCAL SPECIFICATION
General Specifications
Feature | 2.8 kW (Inverter) | 5 kW |
---|---|---|
Rated Output (at 230V/50Hz) | 2.8 kW | 5 kW |
Max Ratings (kW/kVA) | 2.8 kW | 5 kW |
Generator Model | KBI-P-2.8S | KBI-P-5.0S |
Voltage (V) | 230 | 230 |
Sound Level (Lw/dB(A)) | 85 | 85 |
Fuel Consumption (Ltrs/Hr): | ||
- 100% Load | 1.82 | 2.63 |
- 75% Load | 1.23 | 2.37 |
- 50% Load | 1.00 | 1.88 |
Fuel Tank Capacity (Ltrs) | 12.5 | 12.5 |
Dimensions (L x W x H, mm) | 820 x 480 x 630 | 1040 x 650 x 685 |
Weight (kg) | 150 | 170 |
Engine Specifications
Feature | CCP198 | CCP389 |
---|---|---|
Engine Model | CCP198 | CCP389 |
Rated Output (kW) | 3.67 | 6.5 |
Horsepower (HP) | 5 | 8.8 |
Cubic Capacity (cc) | 196 | 389 |
Lube Oil Change Period | First 20 hrs, then every 100 hrs | First 20 hrs, then every 100 hrs |
Lube Oil Sump Capacity (Ltrs) | 0.9 | 1.1 |
Starting System | Electric/Recoil | Electric/Recoil |
Low Oil Level Alert (Trip) | Yes | Yes |
Overload Warning | Yes | Yes |
Battery Charging | Yes | Yes |
Eco Throttle | Electronic | Electronic |
Inverter Specifications
Feature | 2.8 kW | 5 kW |
---|---|---|
Rated Output (at 230V/50Hz) | 2.8 kW | 5 kW |
Max Output (kW) | 3 | - |
Total Harmonic Distortion (THD) | 5% | 5% |
Display Parameters | Digital Multi-Function Meter: Voltage, Frequency, Hours | Digital Multi-Function Meter: Voltage, Frequency, Hours |
Fuel Gauge | Yes | Yes |
AC Output Sockets | Yes | Yes |
AC Circuit Breaker | Yes | Yes |
Enter Buying Requirement Details
Other Products in 'Petrol Genset' category
SWASTIK POWER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |